Amazfit Active 2 Square Ultimate Premium BT Calling Smart Watch
19,600.00৳ Original price was: 19,600.00৳ .14,890.00৳ Current price is: 14,890.00৳ .
Shop the Amazfit Active 2 Square Premium BT Calling Smart Watch at 14,890 TK in Bangladesh! Features a 1.75-inch AMOLED display, 14-day battery life, 5 ATM water resistance, and 160+ sports modes. Available in black. Order now at TechEasyBD!
Experience luxury and performance with the Amazfit Active 2 Square Premium BT Calling Smart Watch, now available at TechEasyBD for 14,890 TK! This premium edition features a stunning 1.75-inch AMOLED display, a robust 14-day battery life, and 5 ATM water resistance for versatile use. With 160+ sports modes and advanced health tracking (heart rate, SpO₂, sleep, and stress), it’s designed for the discerning fitness enthusiast. Enjoy seamless Bluetooth calling and a sophisticated black leather-silicone design. Order now for fast delivery across Bangladesh!
| Category | Amazfit Active 2 Square Specification Details |
|---|---|
| Display | – Size: 1.75 inches – Type: AMOLED touchscreen – Resolution: 410 x 502 pixels – Protection: Sapphire glass |
| Battery | – Capacity: 300 mAh (rated value) – Charging Method: Magnetic charging cable – Charging Time: Approximately 2 hours – Battery Life: Up to 14 days (typical usage), up to 7 days (heavy usage), up to 30 days (battery saver mode) |
| Sensors | – Health: BioTracker™ 6.0 PPG biometric sensor (supports blood-oxygen monitoring) – Movement: 6-axis accelerometer, 3-axis gyroscope – Positioning: Dual-band GPS (L1 + L5), GLONASS, Galileo, BDS, QZSS – Connection: Bluetooth 5.3 BLE |
| Connectivity | – Bluetooth: 5.3 BLE (supports phone calls, texts, and app notifications) – App Integration: Zepp App (syncs with Strava, adidas Running, TrainingPeaks, komoot, Relive, Google Fit, Apple Health) |
| Health & Fitness Features | – 24/7 Monitoring: Heart rate, blood-oxygen saturation (SpO₂), stress levels – Manual Measurements: Heart rate, SpO₂, stress (one-tap check) – Sleep Tracking: Stages (light, deep, REM), breathing quality, sleep score – Other: PAI health assessment, breathing exercises, menstrual cycle tracking, readiness score |
| Sports Modes | – Total: 160+ modes – Categories Include: Running, cycling, swimming, yoga, strength training, hiking, and more – Advanced Features: Real-time pace guidance, VO₂ Max estimation |
| Design & Build | – Dimensions: 43.9 x 43.9 x 9.9 mm (without sensor base) – Weight: Approximately 32g (with strap) – Body Material: Stainless steel case with sapphire glass – Strap Material: Leather + Silicone (quick release) – Strap Width: 22 mm – Wrist Fit: 130-205 mm – Buckle: Classic pin buckle – Colors: Black |
| Water Resistance | – Rating: 5 ATM (suitable for swimming up to 50 meters, not for high-speed water sports or hot showers) |
| Other Features | – Bluetooth Calling: Built-in microphone and speaker – Watch Faces: Customizable via Zepp App (over 400 options) – Additional Tools: Alarm, stopwatch, timer, weather, find my phone, music control, voice memo – Operating System: Zepp OS |

Reviews
There are no reviews yet.