Amazfit Bip 5 Smart Hybrid Watch
10,000.00৳ Original price was: 10,000.00৳ .8,099.00৳ Current price is: 8,099.00৳ .
Shop the Amazfit Bip 5 smart hybrid watch at 8,099 TK in Bangladesh! Features a 1.91-inch display, 10-day battery, IP68 water resistance, and 120+ sports modes. Available in black and pink. Order now at TechEasyBD!
SKU:
29737
Categories: Smart Watch, Amazfit
Description
Amazfit Bip 5 Smart Hybrid Watch Specifications
Amazfit Bip 5 smart hybrid watch with a 1.91-inch large display, 10-day battery life, IP68 water resistance, and 120+ sports modes. Available in black and pink colors for 8,099 TK. Buy now at TechEasyBD for fitness tracking, heart rate monitoring, and Bluetooth calling.
| Category | Specification Details |
|---|---|
| Display | – Size: 1.91 inches – Type: TFT touchscreen – Resolution: 320 x 380 pixels – PPI: 260 – Protection: 2.5D tempered glass with anti-fingerprint coating |
| Battery | – Capacity: 300 mAh (rated value) – Charging Method: Magnetic charging cable – Charging Time: Approximately 2 hours – Battery Life: Up to 10 days (typical usage), up to 5 days (heavy usage), up to 26 days (battery saver mode) |
| Sensors | – Health: BioTracker™ PPG biometric sensor (supports blood-oxygen monitoring) – Movement: 3-axis acceleration sensor – Positioning: 4 satellite positioning systems (GPS, GLONASS, Galileo, BDS) – Connection: Bluetooth 5.2 BLE |
| Connectivity | – Bluetooth: 5.2 BLE (supports phone calls, texts, music control, and app notifications) – App Integration: Zepp App (syncs with Strava, adidas Running, TrainingPeaks, komoot, Relive, Google Fit, Apple Health; does not support Samsung Health or MyFitnessPal) |
| Health & Fitness Features | – 24/7 Monitoring: Heart rate, blood-oxygen saturation (SpO₂), stress levels – Manual Measurements: Heart rate, SpO₂, stress, one-tap health check – Sleep Tracking: Stages (including REM), daytime naps, breathing quality, sleep score – Other: PAI health assessment, breathing exercises, menstrual cycle tracking, health reminders (e.g., high/low heart rate, low SpO₂, high stress, sedentary alerts) |
| Sports Modes | – Total: 124 modes with smart recognition of 7 movements – Advanced Features: Virtual pacer for running, PeakBeats™ for VO₂ Max tracking (in outdoor running mode) – Categories Include: Running & walking (outdoor running, treadmill, etc.), cycling (outdoor, indoor, BMX), outdoor workouts (rock climbing, fishing, skateboarding), indoor sports (elliptical, HIIT, yoga), dance (zumba, ballet, hip-hop), combat sports (boxing, karate, fencing), ball sports (basketball, tennis, soccer), water sports (kayaking, rowing), winter sports (skating, curling), leisure sports (hula hooping, esports), board & card games (chess, checkers), and others (jumping rope, archery) |
| Design & Build | – Dimensions (without sensor base): 45.94 x 38.09 x 11.2 mm – Weight (without strap): 26 g – Body Material: Plastic bottom case – Strap Material: Silicone (quick release) – Strap Width: 22 mm – Wrist Fit: 155-210 mm – Buckle: Classic pin buckle – Colors: Black, Pink (as shown in product listing; other variants may include soft black, pastel pink, cream white depending on region) |
| Water Resistance | – Rating: IP68 (dust and water resistant; suitable for swimming in shallow water) |
| Other Features | – Built-in Amazon Alexa for voice commands – Microphone and Speaker: For Bluetooth calling – Watch Faces: Customizable via Zepp App – Additional Tools: Alarm, stopwatch, timer, weather, find my phone, to-do lists, Pomodoro timer, voice memos – Operating System: Zepp OS 2.0 |
Reviews (0)
Be the first to review “Amazfit Bip 5 Smart Hybrid Watch” Cancel reply

Reviews
There are no reviews yet.